|
![]() |
Total Space Available | 2,304 SF | Features | 24 Hour Access |
Park Type | Industrial Park |
Total Space Available | 2,304 SF |
Park Type | Industrial Park |
Features | 24 Hour Access |
Display Rental Rate as
Trico Orangewood Business Park is a professionally managed industrial park conveniently located near the 57, 22, and 5 Freeways, local amenities, and Angel Stadium.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 1535 | 2,304 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $3,802 /MO $45,619 /YR | Industrial | Partial Build-Out | August 01, 2025 |
Size | 2,304 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | August 01, 2025 |
Trico Orangewood Business Park is a professionally managed industrial park conveniently located near the 57, 22, and 5 Freeways, local amenities, and Angel Stadium.