|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 220 | 2,548 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $4,459 /MO $53,508 /YR | Office | - | Now |
2nd Floor, Ste 245 | 1,500 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,625 /MO $31,500 /YR | Office | - | Now |
2nd Floor, Ste 250 | 1,660 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,905 /MO $34,860 /YR | Office | - | Now |
2nd Floor, Ste 255 | 5,200 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $9,100 /MO $109,200 /YR | Office | - | Now |
3rd Floor, Ste 330 | 8,785 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $15,374 /MO $184,485 /YR | Office | - | Now |
3rd Floor, Ste 335 | 3,508 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $6,139 /MO $73,668 /YR | Office | - | Now |
3rd Floor, Ste 340 | 2,830 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $4,953 /MO $59,430 /YR | Office | - | June 01, 2025 |
3rd Floor, Ste 345 | 2,104 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $3,682 /MO $44,184 /YR | Office | - | Now |
Size |
2,548 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $4,459 /MO $53,508 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,500 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,625 /MO $31,500 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,660 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,905 /MO $34,860 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
5,200 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $9,100 /MO $109,200 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
8,785 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $15,374 /MO $184,485 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
3,508 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $6,139 /MO $73,668 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,830 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $4,953 /MO $59,430 /YR |
Space Use |
Office |
Condition |
- |
Available |
June 01, 2025 |
Size |
2,104 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $3,682 /MO $44,184 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 2,548 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,500 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,660 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 5,200 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 8,785 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 3,508 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,830 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | June 01, 2025 |
Size | 2,104 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
KW Commercial—Tom Gonzalez & Associates is pleased to present Stadium Place, a professional office building For Lease. Whether you're looking to downsize or relocate your business, we currently offer flexible office space ranging from 1,500 SF to 9,000 SF. Property features include weekday janitorial service (five days per week), HVAC operating hours Monday through Friday from 8:00 AM to 6:00 PM and Saturday from 8:00 AM to 1:00 PM, an on-site tenant lunchroom, and 24-hour secured card access. The property is situated in the City of Orange, within walking distance to the Honda Center, Anaheim ARTIC Transportation Center, and offers convenient access to the 5, 57, 91, and 22 Freeways, as well as close proximity to Angel Stadium. Contact us today to schedule a tour or for more information on available suites and lease terms.