|
![]() |
Display Rental Rate as
6 private offices and 1 conference room.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 101 | 2,762 SF | Negotiable | $25.20 /SF/YR $2.10 /SF/MO $271.25 /m²/YR $22.60 /m²/MO $5,800 /MO $69,602 /YR | Office | Full Build-Out | Now |
Size | 2,762 SF |
Term | Negotiable |
Rental Rate | $25.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
6 private offices and 1 conference room.