|
![]() |
Total Space Available | 4,960 SF | Park Type | Industrial Park |
Total Space Available | 4,960 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2456B | 2,080 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $3,432 /MO $41,184 /YR | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 2478A | 1,440 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $2,376 /MO $28,512 /YR | Industrial | - | Now |
1st Floor - 2480A | 1,440 SF | Negotiable | $19.80 /SF/YR $1.65 /SF/MO $213.13 /m²/YR $17.76 /m²/MO $2,376 /MO $28,512 /YR | Industrial | - | Now |
Size | 2,080 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 1,440 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 1,440 SF |
Term | Negotiable |
Rental Rate | $19.80 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
$3M recent renovation to Fletcher Business Park, all new landscaping, asphalt/paving, upgrades units, etc.